Indian National candidates / Students, who have holding 10th and 12th Qualification get Government Jobs recent recruitment notification. 10th 12th Pass candidates called for various posts in Govt Sectors such as Indian Army, Indian Navy, Railway, UPSC, Banking, Police Departments, Under Ministry departments and Govt public sector units.
Minimum Educational Qualifications: 8th Pass, Matriculation, 10th Pass (SSC or equivalent), 12th Pass (HSC, 10+2, Intermediate or equivalent) courses studied under State Board or Government approved Organizations or Institutions.
10th & 12th Qualifying Govt Jobs Posts: Assistants, Clerk (LDC), Attendant, Driver, Constable, Village Administrative Officer (VAO), Stenographer, Data Entry Operator, Junior Assistants, Peon etc.
10th and 12th Pass Government Jobs List – Last Updated on 29th July 2014.
Job Organization | Jobs Name | Total Vacancies | Last Date | More Info |
SSL (CHSL 10+2 Exam 2014) | Data Entry Operator, Lower Division Clerk | 1997 | 19/08/2014 | |
BSF | Constable Tradesmen | 1670 | 10/08/2014 | |
MEKRTC (Karnataka) | Driver, Conductor | 3091 | 25/08/2014 | |
HPSEB | Junior T-Mate | 677 | 19/08/2014 | |
Naval Component Commander Andaman & Nicobar | Civilian Motor Driver, Fire Engine Driver, Fireman | 95 | 24/08/2014 | |
CNBC Delhi | Technician, Assistant | 113 | 07/08/2014 | |
Ordnance Factory Khamaria Jabalpur | Non-Industrial Employees | 58 | 15/08/2014 | |
Air India | Cabin Crew | 225 | 12, 13/08/2014 | |
District Judge Court Khurda | Clerk, Typist, Driver, Group D etc | 145 | 08/08/2014 | |
AP Postal Circle | Post Man, Mail Guard | 410 | 18/08/2014 | |
Ordnance Factory Katni | Semi-Skilled Industrial Posts | 103 | August 2014 | |
North Central Railway | Scouts & Guides Quota | 08 | 09/09/2014 | |
Ministry of Defence (DGQA) | Lower Division Clerk | 01 | 15/08/2014 | |
Coir Board | Helper | 04 | 14/08/2014 | |
Northern Railway Ambala | Group D against Sports Quota | 05 | 31/07/2014 | |
Department of Defence Production | Store Keeper, MTS | 11 | July / August 2014 | |
NIASM | Steno, Officers, Assistants, Clerk | 27 | 11/08/2014 | |
Chandigarh Transport Undertaking (CTU) | Helper | 75 | 11/08/2014 | |
Ministry of Defence (DGQA) | Various Posts | 36 | August 2014 | |
16 Field Ammunition Depot | Mazdoor, Fireman | 15 | 01/08/2014 | |
HQ Maintenance Command IAF | Painter, Fitter, MTS, Safaiwala | 14 | 10/08/2014 | |
5011 ASC BN (MT) | Civilian Motor Driver | 08 | 01/08/2014 | |
Ordnance Cable Factory | MTS | 05 | 01/08/2014 | |
Artillery Records Nasik Road Camp | MTS, Clerk, Cook | 13 | 03/08/2014 | |
Central Ground Water Board | Assistant Store Keeper | 06 | 31/07/2014 | |
SSC Western Region | Bosun, Clerk, Assistant Manager cum Storekeeper, Photographer, Draughtsman | 41 | 14/08/2014 | |
BSF | Sub Inspector, Head Constable, Constable | 293 | 05/08/2014 | |
CTCRI | Skilled Support Staff | 18 | 05/08/2014 | |
DMER Mumbai | Clerk Typist, Steno | 246 | 28/07/2014 | |
Government of India Press Aligarh | Assistant Binder, Labour | 04 | 03/08/2014 | |
Coir Board | Junior Stenographer, LDC, Training Assistant | 15 | 07/08/2014 | |
LNIPE Gwalior | Pump Attendant, Electrician, Plumber | 07 | 18/08/2014 |
Put the internet to work for you.
No comments:
Post a Comment