Employment News Weekly Magazine December Month Government Jobs Highlights available on this post. Employment News (Hindi Version: Rojgar Samachar) Dec 2014 Every Week Top Most Govt Jobs listed in the following table. Job Seekers bookmark this page to get Employment News Dec 2014 weekly updates.
Employment News Dec 2014 Weekly Issues: 6th to 12th December 2014, 13th to 19th December 2014, 20th to 26th December 2014 and 27th December 2014 to 2nd January 2015.
Employment News 27th December 2014 to 2nd January 2015 Job Highlights (Issue No – 39):
Govt Sector | Name of Post – No of Vacancies | Last Date for Apply | Detailed Link |
NABARD | Assistant Managers, Managers - 128 | 15/01/2015 | |
Union Public Service Commission (UPSC) | Advertisement No.21 – Various Posts – 107 Vacancies | 15/01/2015 | Click Here>> |
AIIA Delhi | Faculty, Medical Posts - 116 | February 2015 | Click Here>> |
Employment News 20th to 26th December 2014 Job Highlights (Issue No – 38):
Govt Sector | Name of Post – No of Vacancies | Last Date for Apply | Detailed Link |
Delhi Metro Rail Corporation (DMRC) | Executive, Non-Executive Posts - 213 | 14/01/2015 | |
National Highways Authority of India (NHAI) | Deputy Manager (Technical) - 30 | 10/04/2015 | |
Recruitment and Assessment Centre (RAC) | Scientist F, Scientist E, Scientist D, Scientist C - 29 | 20 Days from the date of publication | |
National Mineral Development Corporation (Chhattisgarh) | Field Assistants - 25 | 21 Days from the date of publication | |
Cochin Shipyard Limited | Managers, Medical Officer - 29 | 20/01/2015 | |
CBSE | CTET Exam February 2015 | 08/01/2015 |
Employment News 13th to 19th December 2014 Job Highlights (Issue No – 37):
Govt Sector | Name of Post – No of Vacancies | Last Date for Apply | Detailed Link |
Military Engineer Services (MES) | Draughtsman, Civil Motor Driver, Peon, Chowkidar, Mate (SSK) etc - 2658 | 03/01/2015 | |
Union Public Service Commission (UPSC) | Various Posts - 63 | 02/01/2015 | |
SSC Karnataka | Senior Technical Assistant, Assistant Epigraphist etc. - 38 | 09/01/2015 | |
Motilal Nehru College (Evening) New Delhi | Sr. Technical Assistant, Senior Assistant etc. - 274 | 20/12/2014 | |
Headquarters Southern Naval Command Kochi | Chargeman (Plater), Chargemen (Radio) etc. - 12 | 21 Days from 13/12/2014 | Click Here>> |
High Court of Madhya Pradesh Jabalpur | M.P. Higher Judicial Service Exam-2015 - 83 | 31/12/2014 | |
Diesel Locomotive Works (DLW) | Cultural Quota 2015 - 02 | 19/01/2015 |
Employment News 6th to 12th December 2014 Job Highlights (Issue No – 36):
Govt Sector | Name of Post – No of Vacancies | Last Date for Apply | Detailed Link |
Central Reserve Police Force (CRPF) | Constable (Technical & Tradesmen) - 3021 | 20/12/2014 | |
Central Industrial Security Force (CISF) | Sportsman Against Sports Quota - 176 | 22/01/2015 | |
Prathama Bank, Moradabad | Officers, Office Assistants - 274 | 20/12/2014 | |
SAIL | Deputy Manager - 12 | 16/12/2014 | |
Artificial Limbs Manufacturing Corporation of India (ALIMCO) | General Manager, Manager etc - 36 | 15/12/2014 | |
UPSC | Competitive Engineering Exam 2014-15 | 15/12/2014 |
Employment News 29th November to 12th December 2014 Job Highlights (VOL. XXXIX No.35):
Govt Sector | Name of Post – No of Vacancies | Last Date for Apply | Detailed Link |
State Bank of India Associate Banks | Clerical Cadre - 6425 | 09/12/2014 | |
Indian Army | Male Engineering Graduates for grant of Permanent Commission in the Army in All Arms / Services - 60 | 31/12/2014 | |
Banaras Hindi University (BHU) | Non-Teaching Group A, B & C Posts - 384 | 15/12/2014 | |
Pondicherry University | Faculty Posts - 26 | 30/12/2014 | |
Ammunition Factory, Khadki, Pune | Tradesman Semi-Skilled - 273 | 19/12/2014 | |
Power Finance Corporation Limited (PFC) | Various Managers - 36 | 15/12/2014 | |
Indian Coast Guard | Civilian Posts - 40 | 28/12/2014 |
Put the internet to work for you.
No comments:
Post a Comment